|
Bruce Springsteen and the E. Street Band The Wrecking Ball Tour Album Statistics |
| Greetings from Asbury Park, NJ | 4.67% |
| The Wild, The Innocent and the E St. Shuffle | 1.75% |
| Born to Run | 8.35% |
| Darkness on the Edge of Town | 8.73% |
| The River | 6.87% |
| Nebraska | 2.16% |
| Born in the U.S.A. | 14.88% |
| Live/1975-85 | 1.63% |
| Tunnel of Love | 0.11% |
| Lucky Town | 0.27% |
| Human Touch | 0.15% |
| In Concert/MTV Unplugged | 0.30% |
| Greatest Hits | 0.65% |
| Ghost of Tom Joad | 1.21% |
| Tracks | 1.97% |
| 18 Tracks | 0.19% |
| Live in New York City | 2.28% |
| The Rising | 11.08% |
| Devils and Dust | 0.15% |
| We Shall Overcome | 1.06% |
| Magic | 0.72% |
| Working on a Dream | 0.19% |
| Wrecking Ball | 20.61% |
| The Promise | 0.27% |
|
There have been 96 shows during the Wrecking Ball Tour in 2012 ad 2013.
The report was last updated on 13 Apr 2013. |