|
Bruce Springsteen & the E Street Band The Rising Tour Album Statistics |
| Greetings from Asbury Park, NJ | 2.67% |
| The Wild, The Innocent and the E St. Shuffle | 0.90% |
| Born to Run | 10.16% |
| Darkness on the Edge of Town | 10.90% |
| The River | 7.86% |
| Nebraska | 0.47% |
| Born in the U.S.A. | 14.31% |
| Live/1975-85 | 0.74% |
| Tunnel of Love | 0.33% |
| Lucky Town | 0.67% |
| Human Touch | 0.20% |
| In Concert/MTV Unplugged | 0.03% |
| Greatest Hits | 0.10% |
| Ghost of Tom Joad | 0.27% |
| Tracks | 2.17% |
| 18 Tracks | 0.07% |
| Live in New York City | 3.88% |
| The Rising | 39.02% |
|
Last updated on October 16, 2003. There have been 123 shows during The Rising Tour in 2002/2003. |